|
|
java > java.awt > java.awt.graphics >
Class: java.awt.Graphics java.lang.Object java.awt.Graphics
public abstract class Graphics extends Object
FIELDS:
CONSTRUCTORS:
METHODS:
| | | | public abstract | void | clearRect(int x, int y, int width, int height) |
| | public abstract | void | clipRect(int x, int y, int width, int height) |
| | public abstract | void | copyArea(int x, int y, int width, int height, int dx, int dy) |
| | public abstract | Graphics | create() |
| | public | Graphics | create(int x, int y, int width, int height) |
| | public abstract | void | dispose() |
| | public | void | draw3DRect(int x, int y, int width, int height, boolean raised) |
| | public abstract | void | drawArc(int x, int y, int width, int height, int startAngle, int arcAngle) |
| | public | void | drawBytes(byte[] data, int offset, int length, int x, int y) Throws: NullPointerException Throws: IndexOutOfBoundsException |
| | public | void | drawChars(char[] data, int offset, int length, int x, int y) Throws: NullPointerException Throws: IndexOutOfBoundsException |
| | public abstract | boolean | drawImage(Image img, int dx1, int dy1, int dx2, int dy2, int sx1, int sy1, int sx2, int sy2, Color bgcolor, ImageObserver observer) |
| | public abstract | boolean | drawImage(Image img, int dx1, int dy1, int dx2, int dy2, int sx1, int sy1, int sx2, int sy2, ImageObserver observer) |
| | public abstract | boolean | drawImage(Image img, int x, int y, int width, int height, Color bgcolor, ImageObserver observer) |
| | public abstract | boolean | drawImage(Image img, int x, int y, int width, int height, ImageObserver observer) |
| | public abstract | boolean | drawImage(Image img, int x, int y, Color bgcolor, ImageObserver observer) |
| | public abstract | boolean | drawImage(Image img, int x, int y, ImageObserver observer) |
| | public abstract | void | drawLine(int x1, int y1, int x2, int y2) |
| | public abstract | void | drawOval(int x, int y, int width, int height) |
| | public abstract | void | drawPolygon(int[] xPoints, int[] yPoints, int nPoints) |
| | public | void | drawPolygon(Polygon p) |
| | public abstract | void | drawPolyline(int[] xPoints, int[] yPoints, int nPoints) |
| | public | void | drawRect(int x, int y, int width, int height) |
| | public abstract | void | drawRoundRect(int x, int y, int width, int height, int arcWidth, int arcHeight) |
| | public abstract | void | drawString(String str, int x, int y) Throws: NullPointerException |
| | public abstract | void | drawString(AttributedCharacterIterator iterator, int x, int y) Throws: NullPointerException |
| | public | void | fill3DRect(int x, int y, int width, int height, boolean raised) |
| | public abstract | void | fillArc(int x, int y, int width, int height, int startAngle, int arcAngle) |
| | public abstract | void | fillOval(int x, int y, int width, int height) |
| | public abstract | void | fillPolygon(int[] xPoints, int[] yPoints, int nPoints) |
| | public | void | fillPolygon(Polygon p) |
| | public abstract | void | fillRect(int x, int y, int width, int height) |
| | public abstract | void | fillRoundRect(int x, int y, int width, int height, int arcWidth, int arcHeight) |
| | public | void | finalize() Overrides: Object |
| | public abstract | Shape | getClip() |
| | public abstract | Rectangle | getClipBounds() |
| | public | Rectangle | getClipBounds(Rectangle r) |
| | public | Rectangle | getClipRect() |
| | public abstract | Color | getColor() |
| | public abstract | Font | getFont() |
| | public | FontMetrics | getFontMetrics() |
| | public abstract | FontMetrics | getFontMetrics(Font f) |
| | public | boolean | hitClip(int x, int y, int width, int height) |
| | public abstract | void | setClip(int x, int y, int width, int height) |
| | public abstract | void | setClip(Shape clip) |
| | public abstract | void | setColor(Color c) |
| | public abstract | void | setFont(Font font) |
| | public abstract | void | setPaintMode() |
| | public abstract | void | setXORMode(Color c1) |
| | public | String | toString() Overrides: Object |
| | public abstract | void | translate(int x, int y) |
| |
|
|
|
INHERITED METHODS:
| getClass(), hashCode(), equals(java.lang.Object), clone(), toString(), notify(), notifyAll(), wait(long), wait(long, int), wait(), finalize(), |
|
|
|
SUBCLASSES:
|
|



|